Meetings focus on 9 main areas:
AGRIFOOD | |||
Quality, safety and traceability in processes and products | |||
Smart Agriculture | |||
Sustainable and precision farming | |||
Sustainable packaging | |||
BUILDING AND CONSTRUCTIONS | |||
Construction safety and risk mitigation | |||
Digital Twin | |||
Digital technology in Construction | |||
Energy efficient and sustainable buildings | |||
Innovation in Construction and Cultural heritage management | |||
CULTURAL AND CREATIVE INDUSTRIES | |||
Advanced design & Digital craft technologies | |||
Product innovation and Sustainability for the fashion industry | |||
Technologies for digital culture and learning | |||
DIGITAL TRANSFORMATION | |||
Artificial Intelligence | |||
Big Data for Industry and Service | |||
Cybersecurity and Blockchain | |||
Digital and Advanced manufacturing | |||
Industry 4.0 & IoT | |||
Logistics 4.0 | |||
ENERGY AND SUSTAINABLE DEVELOPMENT | |||
Circular economy | |||
Depolluting air, water and soil | |||
Affordable and clean energy | |||
Environment remediation and mitigation technologies | |||
Low Carbon Economy | |||
HEALTH AND WELLBEING | |||
Assistive and collaborative robotics for health | |||
Biomedical and new-generation prosthetics | |||
Hospital 4.0 | |||
Pharmaceuticals and omics sciences | |||
Regenerative and reparative medicine | |||
Technologies for healthy, active and independent living | |||
MECH AND AEROSPACE | |||
Advanced Materials for Motoristics and Mechatronics | |||
Automation and Robotics | |||
Avionics and Aerospace | |||
Digital and Advanced Manufacturing | |||
Fluidpower | |||
Mobile Electrification Systems | |||
Nautical | |||
Safe, efficient, sustainable engines and vehicles | |||
TOURISM | |||
Big Data and Digital for Tourism | |||
Sustainable Development of Regional Tourism | |||
URBAN ECONOMY | |||
Data-driven urban services | |||
Sustainable Urban Mobility | |||
Urban regeneration and reactivation |